| 1st Period | LYX-BUL | ||
|---|---|---|---|
| 05:01 | | (87) Kale Flemming (Power Play) | 0-1 |
| 11:30 | | (6) Jake Pelkey (Power Play) (37) Lucas Dickinson, (77) Sawyer Patterson | 0-2 |
| 2nd Period | LYX-BUL | ||
|---|---|---|---|
| 09:11 | | (6) Patrick O'connor (Power Play) (15) Eli Gaudet, (12) Matthew Mamdani | 1-2 |
| 10:15 | | (4) Zayden Nowlan (Power Play) (17) Samuel Leblanc, (5) Cole Weston | 2-2 |
| 12:00 | | (6) Patrick O'connor (12) Matthew Mamdani, (22) Jaxson Steeves | 3-2 |
| 3rd Period | LYX-BUL | ||
|---|---|---|---|
| 02:13 | | (98) Declan Smith (Power Play) | 4-2 |
| 05:51 | | (98) Declan Smith (16) Cedric Frenette, (14) Erik Levesque | 5-2 |
| 09:56 | | (4) Zayden Nowlan (Short Handed) (16) Cedric Frenette | 6-2 |
| 1st Period | LYX-BUL | ||
|---|---|---|---|
| 03:21 | ![]() | (4) Zayden Nowlan (2 mins) | 2-0 |
| 10:26 | ![]() | (4) Zayden Nowlan (2 mins) | 4-0 |
| 13:23 | ![]() | (88) Liam Perley (2 mins) Tripping | 4-2 |
| 2nd Period | LYX-BUL | ||
|---|---|---|---|
| 01:04 | ![]() | (16) Cedric Frenette (2 mins) Hit to the Head | 6-2 |
| 04:30 | ![]() | (22) Jaxson Steeves (2 mins) Interference | 8-2 |
| 07:18 | ![]() | (88) Liam Perley (2 mins) Slashing - Minor | 8-4 |
| 09:47 | ![]() | (91) Colton Watson (2 mins) | 8-6 |
| 12:27 | ![]() | (4) Jaxon Gill (2 mins) Holding | 8-8 |
| 12:38 | ![]() | (31) Max Michaud (5 mins) Game Misconduct | 8-13 |
| 3rd Period | LYX-BUL | ||
|---|---|---|---|
| 08:28 | ![]() | (19) Mathieu Landry (2 mins) Holding | 10-13 |
| 11:23 | ![]() | (27) Damien Roy (2 mins) Hit to the Head | 12-13 |
| 13:13 | ![]() | (97) Frank McCafferty (2 mins) Interference | 12-15 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) Kale Flemming | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Jake Pelkey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (37) Lucas Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Sawyer Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (88) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Colton Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bentley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Landon Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Oakley White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Benjamin Macelwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Zayden Nowlan | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| (98) Declan Smith | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Patrick O'connor | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Cedric Frenette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Matthew Mamdani | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Jaxson Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Erik Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Cole Weston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Samuel Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Eli Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Mathieu Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Damien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Rhys Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Noah Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Michaud | 20 | 3 | 17 | 0.850 | 27:38 | 5 |
| (30) Benjamin Macelwain | 4 | 3 | 1 | 0.250 | 17:22 | 0 |
NB East/Est LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Olivier Johnson | 16 | 2 | 14 | 0.875 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 16 | 0 | 0 | 0 | 16 |
| NB East/Est Lynx | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Lynx | 3 of 6 |
| North West Bulls | 2 of 6 |