| 1st Period | - | ||
|---|---|---|---|
| 06:20 | | (8) Oliver Smith (Power Play) | 0-1 |
| 06:41 | | (88) Liam Perley (4) Jaxon Gill | 1-1 |
| 07:11 | | (76) Gabriel Malenfant | 1-2 |
| 12:55 | | (91) Ty daniel Berthelot | 1-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 13:52 | | (97) Frank McCafferty (87) Kale Flemming | 2-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:20 | | (97) Frank McCafferty (Power Play) (9) Oakley White | 3-3 |
| 1st Period | - | ||
|---|---|---|---|
| 01:45 | ![]() | (42) Michael Boudreau (2 mins) Boarding - Minor | 0-2 |
| 06:12 | ![]() | (8) Colton Macleod (2 mins) | 2-2 |
| 07:47 | ![]() | (8) Colton Macleod (2 mins) Cross Checking - Minor | 4-2 |
| 09:52 | ![]() | (55) Zack-andre Godin (2 mins) Cross Checking - Minor | 4-4 |
| 13:34 | ![]() | (42) Michael Boudreau (2 mins) Boarding - Minor | 4-6 |
| 14:46 | ![]() | (2) Bentley Crane (2 mins) Boarding - Minor | 6-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:07 | ![]() | (9) Cameron Maclaggan (2 mins) Tripping | 6-8 |
| 10:52 | ![]() | (12) Blake Parrill (2 mins) Interference | 8-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:37 | ![]() | (12) Francis Levesque (2 mins) | 8-10 |
| 06:00 | ![]() | (55) Zack-andre Godin (2 mins) | 8-12 |
| 08:27 | ![]() | (91) Colton Watson (2 mins) | 10-12 |
| 12:29 | ![]() | (6) Jake Pelkey (2 mins) Tripping | 12-12 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Oliver Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (76) Gabriel Malenfant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Ty daniel Berthelot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (42) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Zack-andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Antoine Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Alexy Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) KaËl Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Samuel Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Keaton Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Frank McCafferty | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (88) Liam Perley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Kale Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaxon Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Oakley White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Bentley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Colton Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Landon Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Benjamin Macelwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicolas Paulin | 41 | 3 | 38 | 0.927 | 45:00 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Benjamin Macelwain | 22 | 3 | 19 | 0.864 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Restigouche-Chaleur Moose | 22 | 0 | 0 | 0 | 22 |
| North West Bulls | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| North West Bulls | 1 of 6 |
| Restigouche-Chaleur Moose | 1 of 6 |