#19, For Windsor Junction,NSSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | IceJam U18 IceJam | Steele | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | IceJam U18 IceJam | U16 NS Selects | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Membertou Tournament Nova Scotia U16 Minor Hockey League | Kings | 5 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 4 |
| 2019 | Monctonian AAA - U16 The Monctonian Challenge | Kings | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | N S U16 Nova Scotia U16 Minor Hockey League | Kings | 23 | 12 | 11 | 23 | 3 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 16th, 2020 2020-02-16 | vs Weeks | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2019 |
Saturday, February 15th, 2020 2020-02-15 | vs Weeks | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2019 |
Sunday, February 2nd, 2020 2020-02-02 | @ Buccaneers | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1782 | 2019 |
Sunday, February 2nd, 2020 2020-02-02 | @ Armada | W (6-5) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 1783 | 2019 |
Saturday, February 1st, 2020 2020-02-01 | @ Highlanders | W (4-2) | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1778 | 2019 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||